Costs
Rank services, drill into patterns, estimate savings before acting, baseline volume, and track weekly commitments. First call when the cost question has no specific target yet.
You
rank services by cost, 7d
Log10x
4 services account for 80% of $60K/wk: payments-svc $24K · cart-svc $18K · checkout-svc $11K · ad-svc $7K. Want to drill into the top one?
You
yes, top patterns in payments-svc
Log10x
Payment_Gateway_Timeout $4.2K/wk · ValkeyCartStore $6.4K/wk · AddItemAsync $2.2K/wk.
| You ask | Example answer |
|---|---|
| rank services by cost, 7d | 4 services account for 80% of $60K/wk. |
| top patterns in payments-svc | Payment_Gateway_Timeout $4.2K/wk. |
| available labels | Lists the labels you can filter or group by. |
| YTD savings | Receiver filter $48K/yr · Receiver compact $172K/yr. |
| baseline before committing | Ready: target band 25–55% · 18.2 GB/day p50. |
| estimate savings before acting | Forecast: $2,140/mo on 5 patterns. |
| weekly commitment report | 38.4% delivered vs 40% committed. |
Prerequisites
These tools require the Reporter deployed.