Costs
Rank services, drill into patterns, isolate what changed, attribute savings — group by any label. First call when the cost question has no specific target yet.
"rank services by cost, 7d"
4 services account for 80% of $60K/wk: payments-svc $24K · cart-svc $18K · checkout-svc $11K · ad-svc $7K. Want to drill into the top one?
"yes — top patterns in payments-svc"
Payment_Gateway_Timeout$4.2K/wk ·ValkeyCartStore$6.4K/wk ·AddItemAsync$2.2K/wk."anything new since last week?"
3 drivers added $9.6K/wk —
Payment_Gateway_Timeoutis brand new (44% of the increase).
| You ask | Example answer |
|---|---|
| rank services by cost, 7d | 4 services account for 80% of $60K/wk: payments-svc $24K · cart-svc $18K · checkout-svc $11K · ad-svc $7K. |
| top patterns in payments-svc | Payment_Gateway_Timeout $4.2K/wk · ValkeyCartStore $6.4K/wk · AddItemAsync $2.2K/wk. |
| what changed week-over-week? | 3 drivers added $9.6K/wk — Payment_Gateway_Timeout is brand new (44% of the increase). |
| YTD savings, this stack | Reducer filter $48K/yr · Reducer compact $172K/yr · Retriever offload $86K/yr. Total $306K/yr projected. |
| cost by namespace / severity / region | Cost broken down by any label (namespace, severity, region, ...). Pass two labels for a grid. |
| available labels | Lists the labels you can filter or group by. Call this if you don't know what's available. |
Prerequisites
These tools require the Reporter deployed — it produces the cost metrics they read.